Powered by Android TV™
Easily access live TV, DVR, on-demand, streaming apps, and more on GTV*. Ask Google to control it all using your voice.
Real-life HDR Color
Get rich, realistic color detail-even in the darkest shadows and brightest highlights-when you stream HDR content on a compatible HDR TV. HDR displays a wider range of colors, brighter whites, and deeper blacks to create more natural, beautiful, and true-to-life imagery.
Best decoding technology
4K HDR, HDR10, HLG, 4K 10-bit 60fps h.265, 4K 10-bit 60fps VP9.
4K requires compatible 4K TV & content. HDR requires compatible HDR TV & content. Such content is not available on all channels and may require payment. Check with your service provider for availability.
Regular OTA Software Updates





What’s in the box
- FORMULER GTV
- Premium Remote Control
- Two AA batteries (for the remote)
- TV Cable
- Remote control extender
- Power adapter
- Antenna
- Quick Setup Guide









TECH SPECS
Output Resolution | Resolution: 4K (3840 x 2160) |
CPU | Hisilicon Quad-core |
GPU | Multi-core high-performance GPU |
RAM | 2GB DDR4 |
Storage | 16GB eMMC |
Operating System | Android |
Video decoder | 4K@60fps, VP9, H.265(HEVC) , AVS , H.264(AVC, MVC) , Real , MPEG1/2/4 , VC-1 |
Video Format | TS , MKV , FLV , MOV , AVI , RM , MP4 |
Audio Format | MPEG-1 Layer 1,2 , AAC-LC , HE AAC V1/V2 |
Image decoder | JPG , BMP , GIF , PNG |
Support Language | Global |
DRM | Widevine L1 , L3 |
Length | 105mm |
Width | 105mm |
Thinkness | 22mm (Install Antenna 121mm) |
Color | Black |
USB2.0 | 1 |
USB3.0 | 1 |
IR Extenstion | 1 |
HDMI2.0a (CEC) | 1 |
Gigabit LAN | 1 |
Dual-Band Antenna | 1 |
Type | 12V Adapter |
Power Consumption | Max. 15W |
Standby Power | Max. 0.5W (Ultra low power) |
Supported USB ATSC Tuner | Supported USB ATSC Tuner |
Geniatech A681 |